President:
Kamala Harris. 148,386. 42.7%
Donald Trump. 191,478. 55.1%
| United States House of Representatives — 6th Congressional District — Full Term — Vote for 1 | ||
| Votes | Pct of Vote | |
| Frank Pallone Jr. (D) | 55,773 | 51.65 |
| Scott Fegler (R) | 49,803 | 46.12 |
| Fahad Akhtar (I) | 1,084 | 1 |
| Matthew Amitrano (I) | 481 | 0.45 |
| Herb Tarbous (I) | 733 | 0.68 |
| Write-in | 101 | 0.09 |
| Voting Districts Reporting | 173 | 173 |
| United States Senate — Full Term — Vote for 1 | ||
| Votes | Pct of Vote | |
| Andy Kim (D) | 144,209 | 43.55 |
| Curtis Bashaw (R) | 179,782 | 54.29 |
| Patricia G. Mooneyham (I) | 2,543 | 0.77 |
| Kenneth R. Kaplan (I) | 1,517 | 0.46 |
| Joanne Kuniansky (I) | 431 | 0.13 |
| Christina Khalil (I) | 2,167 | 0.65 |
| Write-in | 512 | 0.15 |
| Voting Districts Reporting | 475 | 475 |
Note: Andy Kim won the Senate seat for New Jersey